STEM-CorrosionTM in the Oil and Gas Industry – 2017 Course Feedback
STEM-Corrosion in the Oil and Gas Industry online course has completed for the fourth time with twenty five (25) participants from Argentina, Canada, Ecuador, India, Peru, The USA, and Venezuela. Sixteen (16) of them have 60 % attendance and four with 100 % attendance: Saranya Jagadeesan, Carlos Alberto Melo Gonzalez, Douglas Linares, and Haritha Kiranmai. The assignment written by the eligible participants will be evaluated and certificates will be eventually issued.
Consolidated feedback received from fourteen (14) participants are summarised in this report.
General Feedback
No. | Question | Percentage agreement |
1 | The course provided useful information on scientific aspects of corrosion control in the oil and gas industry | 95 |
2 | As a consequence of attending this term, my knowledge on corrosion and its control has increased | 94 |
3 | Instructor is knowledgeable in the field | 94 |
4 | Instructor’s delivery style and method is appropriate | 94 |
Individual module feedback
Module | Question: Materials presented are useful for me | Percentage agreement |
1 | Oil and gas industry –Overview | 95 |
2 | Oil and gas industry – Network | 94 |
3 | Materials (Metals and Non-metals) | 91 |
4 | Main environmental factorsaffecting corrosion | 93 |
5 | Mechanisms | 94 |
6 | Internal corrosion – Model | 94 |
7 | Internal corrosion – Mitigation | 94 |
8 | Internal corrosion – Monitoring | 91 |
9 | External corrosion – Mitigation | 94 |
10 | External corrosion – Model | 94 |
11 | External corrosion – Monitoring | 94 |
12 | Measurement | 90 |
13 | Maintenance | 90 |
14 | Management | 89 |
OVERALL | 91 |
Feedback on online nature of the course
No. | Question | % agreement | Remarks |
6 | Given the constraints of workload, travel restriction, and other commitments, online course such as this is course is a way forward to share knowledge | 95 | |
7 | Things I like about the online nature of the course |
|
|
8 | Things I would like to see improvement for me to further enjoy this online course |
|
Feedback on online presentation
No. | Question | Feedback, Percentage |
9 | I listen to the recorded presentations | |
9.1 | When I miss the class | 86 |
9.2 | After the class to clarify the points | 36 |
9.3 | Many times | 0 |
9.4 | Sometimes when I have time | 21 |
9.5 | Sometimes if I have a doubt | 64 |
9.6 | Infrequently | 0 |
9.7 | Never | 0 |
10 | Based on the experience | |
10.1 | I will recommend this online course to my colleagues | 93 |
10.2 | I would recommend this class if it were offered as traditional onsite course | 50 |
10.3 | I will not recommend this course (please specify the reasons) | 0 |
Feedback on course schedule
No. | Question | Percentage agreement | Remarks |
11 | Most appropriate frequency of the class is | ||
11.1 | Thrice a week | 50 | |
11.2 | Twice a week | 7 | 0 |
11.3 | Once a week | 36 | 0 |
11.4 | Continuously | 7 | |
12 | Most appropriate timing of the class is | ||
12.1 | 11 AM Eastern Standard Time | 50 | |
12.2 | Specify another time (8 AMEST) | 10 | 7 |
12.3 | Specify another time (6 PM EST) | 10 | 14 |
12.4 | Specify another time (10 AM EST) | 7 | |
12.5 | Specify another time (Noon EST) | 14 | |
13 | Most appropriate mode of this online class is | ||
13.1 | As it is - informal (with optional evaluation at the end of the course) | 36 | |
13.2 | More formal with routine assignment (with mandatory evaluation at the end of the course) | 7 | |
13.3 | Formal with professional certificate | 21 | |
13.4 | Formal with certificate from a recognised university/college | 36 | |
13.5 | Any other mode |
Feedback on course contents and uniqueness
14 | Contents of the course are | ||
14.1 | Unique to this course | 50 | |
14.2 | Available, at least in part, in other traditional courses (please specify the course) | 21 | NACE Basic Corrosion Course It covers engineering chemistry syllabus of Engineering Graduates - only Module1 |
14.3 | Fully covered in other traditional courses (please specify the course) | ||
14.4 | Available, at least in part, in other online course(s) (please specify the course) | ||
14.5 | Fully covered in other online course(s) (please specify the course) | ||
15 | Special Lectures | ||
15.1 | They are useful | 91 | |
15.2 | Number of special lectures adequate | 69 | |
15.3 | Schedule is appropriate | 64 | |
15.4 | Should be separately organised | 54 | |
16 | Trivia questions during social hours were useful in understanding the topic of the class | 92 |
17 | Any other information |
|
Acknowledgements
CorrMagnet consulting Inc. would like to thank all participants and special lecturers for attending the 2017 course and for providing feedback and Saranya Jagadeesan for collecting the feedback and forwarding them.