STEM-CorrosionTM in the Oil and Gas Industry – 2015-2016 Course Feedback
STEM-Corrosion in the Oil and Gas Industry online course has completed for the second time with twenty two participants from Canada, Colombia, India, Peru, Spain, The USA, UK, and Venezuela. Eleven (11) of them have 60 % attendance and three with more than 90 % attendance: Kamlakar More (100 %), Vinicio Ynciarte Leiva (98 %), and Mohita Sharma (95 %). The assignment written by the eligible participants will be evaluated and certificates will be eventually issued.
Feedback from participants are summarized in this report.
General Feedback
No. | Question | Percentage agreement |
1 | The course provided useful information on scientific aspects of corrosion control in the oil and gas industry | 92 |
2 | As a consequence of attending this term, my knowledge on corrosion and its control has increased | 92 |
3 | Instructor is knowledgeable in the field | 95 |
4 | Instructor’s delivery style and method is appropriate | 95 |
Individual module feedback
Module | Question: Materials presented are useful for me | Percentage agreement |
1 | Oil and gas industry –Overview | 88 |
2 | Oil and gas industry – Network | 86 |
3 | Materials (Metals and Non-metals) | 88 |
4 | Main Environmental Factors | 90 |
5 | Mechanisms | 86 |
6 | Internal corrosion – Model | 90 |
7 | Internal corrosion – Mitigation | 90 |
8 | Internal corrosion – Monitoring | 70 |
9 | External corrosion – Mitigation | 93 |
10 | External corrosion – Model | 93 |
11 | External corrosion – Monitoring | 93 |
12 | Measurement | 90 |
13 | Maintenance | 100 |
14 | Management | 100 |
OVERALL | 90 |
Feedback on online nature of the course
No. | Question | % agreement | Remarks |
6 | Given the constraints of workload, travel restriction, and other commitments, online course such as this is course is a way forward to share knowledge | 94 | |
7 | Things I like about the online nature of the course |
|
|
8 | Things I would like to see improvement for me to further enjoy this online course |
|
Feedback on online presentation
No. | Question | Feedback, Percentage |
9 | I listen to the recorded presentations | |
9.1 | When I miss the class | 78 |
9.2 | After the class to clarify the points | 40 |
9.3 | Many times | 29 |
9.4 | Sometimes when I have time | 58 |
9.5 | Sometimes if I have a doubt | 42 |
9.6 | Infrequently | 11 |
9.7 | Never | 0 |
10 | Based on the experience | |
10.1 | I will recommend this online course to my colleagues | 93 |
10.2 | I would recommend this class if it were offered as traditional onsite course | 53 |
10.3 | I will not recommend this course (please specify the reasons) | 0 |
Feedback on course schedule
No. | Question | Percentage Suggestion | Remarks |
11 | Most appropriate frequency of the class is | ||
11.1 | Once a week on Friday (as it is) | 93 | |
11.2 | Once a week on (specify the day) | 0 | |
11.3 | Daily (to cover all modules continuously) | 7 | |
11.4 | Continuously (e.g., one class per module) | 7 | |
11.5 | Twice a week | 10 | |
12 | Most appropriate timing of the class is (based on Terms 1, 2, and 3 feedback)* | ||
12.1 | 11 AM Eastern Standard Time | 80 | |
12.2 | Specify another time (6 PM EST) | 7 | |
12.3 | Specify another time (Others) | 7 | |
13 | Most appropriate mode of this online class is | ||
13.1 | As it is - informal (with optional evaluation at the end of the course) | 33 | |
13.2 | More formal with routine assignment (with mandatory evaluation at the end of the course) | 42 | |
13.3 | Formal with professional certificate | 38 | |
13.4 | Formal with certificate from a recognised university/college | 18 | |
13.5 | Any other mode | 0 |
Feedback on course contents and uniqueness
14 | Contents of the course are | ||
14.1 | Unique to this course | 42 | · |
14.2 | Available, at least in part, in other traditional courses (please specify the course) | 24 | · |
14.3 | Fully covered in other traditional courses (please specify the course) | 0 | |
14.4 | Available, at least in part, in other online course(s) (please specify the course) | 22 | |
14.5 | Fully covered in other online course(s) (please specify the course) | 0 | |
15 | Any other information |
|
Acknowledgements
CorrMagnet consulting Inc. would like to thank all participants for attending the 2015-2016 course and for providing feedback and Radha Venkatesan, Maxwell Goldman, and Mohita Sharma for collecting the feedback and forwarding them.